Обновленный рейтинг AIBA, 1 января 2014
Просмотров: 23735 14.01.2014  |   Новости

 

 

(56 KG)

Effective Date: january 1, 2014
WORLD
RANKING
NAME COUNTRY POINTS LAST MONTH
RANKING
1 RAMIREZ CARRANZA, Robeisy Eloy CUBA 2175 1
2 CONLAN, Michael John IRELAND 1500 2
3 THAPA, Shiva INDIA 1300 3
4 NIKITIN, Vladimir RUSSIA 1300 4
5 BUTSENKO, Mykola UKRAINE 1250 5
6 CHALABIYEV, Javid AZERBAIJAN 1200 6
7 YERALIYEV, Kairat KAZAKHSTAN 1000 7
8 VIEIRA DE JESUS, Robenilson BRAZIL 950 8
9 SHIMIZU, Satoshi JAPAN 800 9
10 NYAMBAYAR, Tugstsogt MONGOLIA 675 10
11 ALKASBEH, Obada Mohammad Mustafa JORDAN 600 11
11 CHIRINO SANCHEZ, Sergio MEXICO 600 11
13 MALABEKOV, Omurbek KYRGYZSTAN 500 13
14 AVAGYAN, Aram ARMENIA 450 14
15 BLANCO PACHECO, Yoni Yoel VENEZUELA 450 15
16 FUJITA, Kenji JAPAN 450 16
17 EKER, Selcuk TURKEY 350 17
18 NAGY, Krisztian HUNGARY 300 18
19 SANTIAGO, Alfredo DOMINICAN REPUBLIC 300 19
20 REYES DONIS, Juan GUATEMALA 250 20
21 YOU, Lanhai CHINA 250 21
21 DI SAVINO, Alesio ITALY 250 21
23 THATHI, Donchai THAILAND 200 23
24 GOGATISHVILI, Giorgi GEORGIA 200 24
25 VARGAS, Johan COLOMBIA 200 25
26 MARTINEZ CASTELLON, Eduardo UNITED STATES OF AMERICA 150 26
27 MAMMADOV, Samir AZERBAIJAN 150 27
27 SULTONOV, Rafik UZBEKISTAN 150 28
29 CHUBABRIA, Avtandil GEORGIA 112.5 29
30 NJANGIRU, Benson Gicharu KENYA 100 30
31 PARRINELLO, Jahyn Vittorio ITALY 100 31
32 GOJAN, Veaceslav MOLDOVA 90 32

(64 KG)

Effective Date: january 1, 2014
WORLD
RANKING
NAME COUNTRY POINTS LAST MONTH
RANKING
1 URANCHIMEG, Munkh-Erdene MONGOLIA 2000 1
2 AKSHALOV, Merey KAZAKHSTAN 2000 2
3 DOS SANTOS LOPES, Everton BRAZIL 1600 3
4 TOLEDO LOPEZ, Yasniel CUBA 1400 4
5 IGLESIAS SOTOLONGO, Roniel CUBA 1300 5
6 PETRAUSKAS, Evaldas LITHUANIA 1162.5 6
7 SAKENOV, Ermek KYRGYZSTAN 1000 7
8 Manoj Kumar INDIA 900 8
9 BERINCHYK, Denys UKRAINE 900 9
10 ZAKARYAN, Armen RUSSIA 890 10
11 ADAMES ADAMES, Carlos Delvis DOMINICAN REPUBLIC 600 11
12 GALAGOT, Dmitri MOLDOVA 600 12
13 ALDAY JR, Jose UNITED STATES OF AMERICA 600 13
14 RAHMONOV, Uktamjon UZBEKISTAN 600 14
15 HORN, Jeffrey Christopher AUSTRALIA 550 15
16 LADJALI, Abdelmalik FRANCE 500 16
17 HARUTYUNYAN, Artem GERMANY 450 17
18 PALMETTA, Alberto Ignacio ARGENTINA 450 18
19 RAKHMANOV, Sanjarbek UZBEKISTAN 350 19
20 MAXWELL, Samuel ENGLAND 300 20
21 LI, Quanlong CHINA 300 21
21 NAVARRO CUPELIAN, Livan Marcel CUBA 300 21
23 GADZHIALIEYEV, Gaybatulla AZERBAIJAN 250 23
24 MASUK, Wuttichai THAILAND 250 24
25 ABREU, Eduardo URUGUAY 250 25
26 INOUE, Hiroki JAPAN 200 26
26 SANCHEZ, Eduardo COSTA RICA 200 26
28 KARSLIOGLU, Huseyin TURKEY 150 28
28 ARMI, Khir MALAYSIA 150 28
28 LEGARDA, Ricardo COLOMBIA 150 28

(69 KG)

Effective Date: january 1, 2014
WORLD
RANKING
NAME COUNTRY POINTS LAST MONTH
RANKING
1 YELEUSSINOV, Daniyar KAZAKHSTAN 2375 1
2 MAESTRE PEREZ, Gabriel Jose VENEZUELA 1850 2
3 MARUTJAN, Arajik GERMANY 1300 3
4 EVANS, Freddie Williams WALES 1300 4
5 DESPAIGNE DESPAIGNE, Arisnoidys CUBA 1250 5
6 BESPUTIN, Alexander RUSSIA 1150 6
7 MANGIACAPRE, Vincenzo ITALY 1100 7
8 CLAYTON, Custio CANADA 1002.5 8
9 CUSTODIO DE QUEIROZ, Roberto BRAZIL 800 9
10 ZAMKOVOY, Andrey RUSSIA 800 10
11 SHELESTYUK, Taras UKRAINE 750 11
12 JANGRA, Mandeep INDIA 600 12
13 SHELESTYUK, Bogdan UKRAINE 500 13
13 AL ASSI, Mohammad Jamal Mohammad JORDAN 500 14
15 KASTRAMIN, Pavel BELARUS 450 15
16 AMIRKHANYAN, Ararm ARMENIA 450 16
17 VASTINE, Alexis FRANCE 450 17
18 JARGAL, Otgonjargal MONGOLIA 450 18
19 MAI MAITITUERSUN, Qiong CHINA 300 19
20 ABDULLAYEV, Tamerlan AZERBAIJAN 300 20
20 SANCHEZ MARTE, Raul DOMINICAN REPUBLIC 300 20
22 KVACHATADZE, Zaal GEORGIA 250 22
23 MUNOZ TAPIA, Daniel Alejandro CHILE 250 23
24 KOSIMOV, Nodirbek UZBEKISTAN 250 24
25 SAENSIT, Apichet THAILAND 200 25
26 MARTINEZ, Herbel COLOMBIA 200 26
27 BELOUS, Vasilii MOLDOVA 150 27
28 RAHEMI, Allah Dad AFGHANISTAN 150 28
29 CLARK, Jamontay UNITED STATES OF AMERICA 150 29
30 CISSOKHO, Souleymane FRANCE 100 30
31 SUZUKI, Yasuhiro JAPAN 100 31

(81 KG)

Effective Date: january 1, 2014
WORLD
RANKING
NAME COUNTRY POINTS LAST MONTH
RANKING
1 NIYAZYMBETOV, Adilbek KAZAKHSTAN 2300 1
2 LA CRUZ PERAZA, Julio Cesar CUBA 1700 2
3 MAMAZULUNOV, Oybek UZBEKISTAN 1450 3
4 IVANOV, Nikita RUSSIA 1200 4
5 ROUZBAHANI, Ehsan IRAN 1000 5
6 BENCHABLA, Abdelhafid ALGERIA 950 6
7 MULLENBERG, Peter NETHERLANDS 950 7
8 GVOZDYK, Oleksandr UKRAINE 750 8
9 WARD, Joseph IRELAND 700 9
10 RASULOV, Elshod UZBEKISTAN 600 10
11 NOVIKAU, Siarhei BELARUS 500 11
12 THONGKRATHOK, Anavat THAILAND 500 12
13 SANGWAN, Sumit INDIA 450 13
14 CIOBANU, Petru MOLDOVA 450 14
15 SAAVEDRA PINTO, Endry Jose VENEZUELA 420 15
16 DE SOUZA BORGES, Michel BRAZIL 350 16
17 LARROSA CALVENTO, Miguel Angel URUGUAY 315 17
18 SANDAGSUREN, Erdenebayar MONGOLIA 300 18
19 AKSIN, Burak TURKEY 300 19
20 TRYC, Mateusz POLAND 250 20
21 NONG SEDO, Kristianus INDONESIA 250 21
22 BISCETTE, Adrian BARBADOS 210 22
23 SEP, Hrvoje CROATIA 200 23
24 HUSSAINI, Ali Reza AFGHANISTAN 200 24
25 GOMEZ, Miguel MEXICO 175 25
26 FIORI, Simone ITALY 150 26
27 ALALAWI, Wesam SAUDI ARABIA 150 27
28 DELGADO SUAREZ, Marlo Javier ECUADOR 140 28
29 BRAVO AMADOR, Osmar NICARAGUA 105 29
30 GANZULIA, Oleksandr UKRAINE 100 30
31 HOOPER, Damien Duncan AUSTRALIA 100 31
32 XHOXHAJ, Armend KOSOVO 90 32

 

 

Источник: aiba.org